Pool Stabilizer (CYA) Guidance Chart
Use this quick-reference chart to understand your cyanuric acid levels and what actions you need to take.
| CYA Level (ppm) | Status | Impact on Pool & Chlorine | Recommended Action |
|---|---|---|---|
| 0 - 29 ppm | Too Low | Sunlight destroys free chlorine in a few hours. High chlorine loss. | Add granular or liquid stabilizer immediately using the calculator above. |
| 30 - 50 ppm | Ideal Range | Perfect chlorine protection. Optimal sanitizing power for standard pools. | Excellent! Maintain this level. Test monthly. |
| 60 - 80 ppm | Saltwater Ideal | Recommended range specifically for Saltwater Chlorine Generators (SWG). | Ideal if you have a saltwater system; slightly high for standard pools. |
| 81 - 100 ppm | High | Chlorine efficiency begins to drop. Requires more free chlorine to sanitize. | Stop using stabilized chlorine (Trichlor pucks/Dichlor shock). Use liquid chlorine. |
| 100+ ppm | Very High | Chlorine Lock Risk! Bacteria and algae can grow even with chlorine present. | Partial drain and refill your pool with fresh water to lower CYA levels. |
Pro Tip: Cyanuric acid does not evaporate! The only ways to lower it are through water splash-out, backwashing, or partially draining and refilling the pool.